CPU | Intel® Core™2 Duo Processor SU7300 Intel® Core™2 Solo Processor SU3500 Intel® Celeron® Processor 743 |
Operating System | Linux |
Chipset | Mobile Intel® GS45 Express Chipset |
Graphics | ATI Mobility Radeon™ HD4330 |
Memory | DDRIII-1066 MHz 1GB (max. to 4GB) 2 slots |
Hard Drive | 250/320/500 GB (5400RPM - SATA) |
Optical Drive | 8X DVD Super-Multi (Support Double Layer) |
Screen Size | 14.0"WXGA (1366x768) 16:9 LED backlight Response Time:8ms |
Resolution | WXGA (1366x768) |
Brightness | 200 nits |
I/O Ports | .USB 2.0 x3 .eSATA x1 (eSATA/USB Combo) .RJ-45 Ethernet port x1 .HDMI output x 1 .D-Sub port x1 .DC-IN x1 .Microphone-in x1 .Headphone-out x1 |
Battery | 6-cell Lithium-Ion Battery, 58 Whr (5200 mAh);approximately 5hrs duration * *This battery life is estimated (under BatteryMark V4.0.1) when the power-saving model is on. The actual battery life may vary with different operating conditions and settings. |
Communications/Networks | .LAN:Built-in 10/100/1000 Ethernet .Wireless LAN: 802.11 b/g/n (Worldwide countries) .Bluetooth: Built-in Rev. 2.1/ EDR (option) |
Card Reader | 4-in-1 card reader:SD/MMC/MS/MS-Pro |
Audio | .Built-in 2W speaker x2 .Built-in Microphone x1 .Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported (4) SRS TruSurround HD™ & SRS Headphone 360™ |
Software | .QDataTrove3 .Anti-Virus Software .Adobe Reader .WebCam Companion 3.0 .Magic-I Visual Effect 2 .Microsoft Windows Live .Microsoft Office Ready (60-day free trial) * For Windows operating system only. |
Dimensions | 338.6 x 237.5 x 25 ~ 31.2 (rear) mm |
Weight | 1.8Kg (without battery) 2.1Kg (with 6-cell battery) * Weight may vary depending on the particular hardware configuration. |
Warranty | 1 year Overseas Regional Warranty(ORW) * * ORW Service may vary by different regions. For details, please go to http://service.benq.com/orw/ |
Webcam | Built-in 1.3-megapixel webcam |
Long May You Run | ||
Keep It Light and Long-lasting | ||
Careful selection of components, optimization of drivers, and the adoption of power-saving LED backlighting and Intel's ultra-low voltage processors have made possible the Joybook S43's amazing battery life. Strong engineering materials, precision engineering of the interior, and a felicitous arrangement of elements inside provide durability with minimal bulk. .2.1 kilograms*1 in weight .<>2 ultra-thin form factor .Up to 5 hours of battery life | ||
| ||
Work in Style | ||
| ||
Sense the Difference | ||
| ||
Smooth Your Way | ||
The Joybook S43 is full of features that make your computing life easier and more enjoyable. Whatever you want to do with your Joybook, the S43 will make sure it's all smooth sailing. .Large hard disk drive, up to 500 GB, enough to store literally dozens of DVD-format movies and almost unimaginable amounts of photos or music .Built-in card reader and eSATA slot for using super-fast plug-and-play SATA hard disk drives, as well as 8X Super-Multi DVD drive .WiFi wireless networking and Bluetooth for cable-free connectivity .Hotkey-triggered Program DJ for quick access to key settings |
CPU | Intel® Core™2 Duo Processor SU7300 Intel® Core™2 Solo Processor SU3500 Intel® Celeron® Processor 723/743 |
Operating System | Linux |
Chipset | Mobile Intel® GS45 Express Chipset Mobile Intel® GS40 Express Chipset |
Graphics | Intel® GMA4500HD Intel® GMA4500M |
Memory | DDRIII-1066 MHz 2GB (max. to 4GB) 2 slots |
Hard Drive | 250/320/500 GB (5400RPM - SATA) |
Screen Size | ‧13.3"WXGA (1366x768) ‧16:9 LED backlight ‧Response Time:8ms |
Resolution | WXGA (1366x768) |
Brightness | 220nit |
I/O Ports | .USB 2.0 x3 .eSATA x1 .RJ-45 Ethernet port x1 .HDMI output x 1 .D-Sub port x1 .DC-IN x1 .Microphone-in x1 .Headphone-out x1 |
Webcam | Built-in 1.3-megapixel webcam |
Battery | 4-cell Lithium-Ion Battery, 38.48 Whr (2600 mAh);approximately 5.5hrs duration* 8-cell Lithium-Ion Battery, 76.96 Whr (5200 mAh);approximately 11hrs duration* *This battery life is estimated (under BatteryMark V4.0.1) when the power-saving model is on. The actual battery life may vary with different operating conditions and settings. |
Communications/Networks | .LAN:Built-in 10/100/1000 Ethernet .Wireless LAN: 802.11 b/g/n (Worldwide countries) .Bluetooth: Built-in Rev. 2.1/ EDR (option) |
Card Reader | 4-in-1 card reader:SD/MMC/MS/MS-Pro |
Audio | .Built-in 2W speaker x2 .Built-in Microphone x1 .Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported (4) SRS TruSurround HD™ & SRS Headphone 360™ |
Software | .QDataTrove3 * .Anti-Virus Software* .Adobe Reader* .WebCam Companion 3.0* .Magic-I Visual Effect 2* .Microsoft Windows Live* .Microsoft Office Ready (60-day free trial)* *For Windows operating system only. |
Dimensions | 328 x 239.2 x 17.1 ~ 22.6 (rear) mm |
Weight | 1.4Kg (without battery)* 1.6Kg (with 4-cell battery)* 1.85Kg (with 8-cell battery)* *Weight may vary depending on the particular hardware configuration. |
Warranty | 1year Overseas Regional Warranty (ORW) * * ORW service may vary by different regions. For details, please log on to http://service.benq.com/orw/ |
Subscribe to:
Posts (Atom)