Finally New BenQ Joybook S42 Specification's
| CPU | Intel® Centrino® 2 Processor Technology - Intel® Core™2 Duo processor P8600 |
| Operating System | Genuine Windows Vista® Home Premium Genuine Windows Vista® Home Basic Genuine Windows Vista® Business Upgrade Recommended |
| Chipset | Intel® GM45 Chipset |
| Graphics | nVIDIA® GeForce® 9600M GT |
| Memory | DDRII-667 512MB and above (max to 4.0GB) |
| Hard Drive | 120/160/250/320 GB (5400RPM - SATA) |
| Optical Drive | .24X DVD/CD-RW Combo .8X DVD Super-Multi (Support Double Layer) |
| Screen Size | 14.1" UltraVivid widescreen display Response Time: 8ms |
| Resolution | WXGA(1280x800) |
| Brightness | 220 nits |
| I/O Ports | .USB 2.0 x4 .RJ-45 Ethernet port x1 .RJ-11 Modem port x1 .HDMI output x 1 .D-Sub port x1 .ExpressCard slot x1 .DC-IN x1 .Microphone-in x1 .Headphone-out x1 .FireWire (IEEE 1394) x 1 .Line-in x 1 |
| Battery | 6-cell Lithium-Ion Battery, 52 Whr (4800 mAh);approximately 5.5hrs duration. * *This battery life is estimated (under BatteryMark V4.0.1) when the power-saving model is on. |
| Communications/Networks | .Modem:Built-in 56K/V.92 .LAN:Built-in 10/100/1000 Ethernet .Wireless LAN: Intel® WiFi Link 5300 .Bluetooth: Built-in Rev. 2.0/ EDR (option) |
| Card Reader | 4-in-1 card reader:SD/MMC/MS/MS-Pro |
| Audio | .Built-in 1.5W speaker x2 .Built-in Microphone x1 .Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported (4) SRS TruSurround XT® |
| Software | .BenQ Qshot .BenQ Surround .Power DVD .Power2Go .Nero Express .Anti-Virus Software .Power DVD .Adobe Reader .WebCam Companion 2.0 .Magic-I .QDataTrove3.0 .Microsoft® Office Professional 2007 60-day Free Trial * * For Windows operating system only. |
| Dimensions | 337 x 248 x 26.6 (front) ~ 38.7 (rear) mm |
| Weight | 2.05Kg(without battery) * * Weight may vary depending on the particular hardware configuration. |
| Warranty | 1 year Overseas Regional Warranty(ORW) * * ORW Service may vary by different regions. For details, |
| Webcam | Built-in 2.0-megapixel webcam |
[ VIA ]
The BenQ MID Aries2 won the bronze award for “Interactive Product Experiences” at recent IDEA Award 2008.
It’s rumored to be powered by an Intel Silverthorne 800MHz CPU, with 512MB of RAM and a 4GB SSD. Connectivity includes HSDPA, WiFi b/g and Bluetooth 2.0+EDR. The initial design was made with convenience for Internet users in mind. Its ultra-light weight makes it highly mobile. You can open windows and access them by simply shaking the device. Use finger or stylus to type, zoom and click. Flip the device vertically or horizontally and you get to see some mode changes.
BenQ has suggested the portable touchscreen device would launch in Europe this quarter. It will be one of the most anticipated portables of the year.
[ VIA ]