Source : BenQ.com
SPECIFICATIONS
| CPU | Intel® Atom™ 800MHz |
| Dimension | 158 x 90 x 22mm |
| Display | 4.8” WVGA 800 x 480 TFT touch panel |
| Weight | 370 g |
| Memory | 512MB DDR2 SDRAM |
| Hard Drive | SSD (PATA) 2G |
| Audio | HD audio codec |
| Speakers | One for audio output |
| USB Specs | One mini USB2.0 port (host/client) |
| Network/Connectivity | Bluetooth : ver. 2.0 + EDR WLAN : 802.11b/g WWAN : UMTS/HSDPA (Band: 2100) GSM/GPRS/EDGE (Band: 900/1800/1900) |
| Card Reader | Micro SD (Push-push) |
| I/O Ports | Mini USB port 2.5mm headphone-out x1 1.65 phi DC-in x 1 |
| Battery | 7.4V 1880mAh |
| Input Device | Stylus touch pen |
| G-sensor | 3-axial G-sensor |
| File Supported | Image: JPEG, PNG, GIF, BMP, TIFF Video: Ogg, MPEG1, H.264, MPEG4, MPEG2, DivX 5/6, VC1, WMV9, MJPEG Audio: WAV, Ogg, MP3, MIDI |
0 comments
Post a Comment