CPU | Intel® Core™2 Duo processor T7100 |
Operating System | |
Chipset | SiS M672 |
Graphics | SiS Mirage™ 3+ Shared(max. to 256MB)
|
Memory | DDRII-667 1GB and above (max to 2.0 GB) |
Hard Drive | 80/120/160 GB (5400RPM-SATA) |
Optical Drive | (1)24X DVD/CD-RW Combo* |
Screen Size | • 14.1" UltraVivid widescreen display |
Resolution | WXGA(1280x800) |
Brightness | 200nit |
I/O Ports | USB 2.0 x 3, RJ-45 Ethernet port x 1, RJ-11 Modem port x 1, VGA port x 1, DC-IN x 1, Microphone-in x 1, ExpressCard Slot x 1, Headphone-out x 1 |
Battery | • 6-cell Lithium-ion Battery, 53Whr (4800mAh) ; approximately 2.5hr duration* • Auxiliary display battery life: approximately 30hr duration** *The battery life is estimated (under BatteryMark V4.0.1) when the power-saving mode is on. The actual battery life may vary with different operating conditions and settings. **The actual battery life may vary with different operating conditions and settings. |
Communications/Networks | Modem: Built-in 56K/V.92 |
Card Reader | 4-in-1 card reader: SD/MMC/MS/MS-Pro |
Audio | Built-in 1.5W speakers x2 Built-in Microphone x2 Soundsystem x2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported |
Software |
*For Windows operating system only |
Dimensions | 330 x 252 x 25.5 (front) ~46.5 (rear) mm |
Weight | 2.12 kg (without battery)* *Weight may vary depending on the particular hardware configuration. |
Product Color | Black |
Warranty | 1 year Overseas Regional Warranty (ORW)* |
Source : www.benq.com
0 comments
Post a Comment