CPU | Intel® Core™2 Duo Processor SU7300 Intel® Core™2 Solo Processor SU3500 Intel® Celeron® Processor 743 |
Operating System | Linux |
Chipset | Mobile Intel® GS45 Express Chipset |
Graphics | ATI Mobility Radeon™ HD4330 |
Memory | DDRIII-1066 MHz 1GB (max. to 4GB) 2 slots |
Hard Drive | 250/320/500 GB (5400RPM - SATA) |
Optical Drive | 8X DVD Super-Multi (Support Double Layer) |
Screen Size | 14.0"WXGA (1366x768) 16:9 LED backlight Response Time:8ms |
Resolution | WXGA (1366x768) |
Brightness | 200 nits |
I/O Ports | .USB 2.0 x3 .eSATA x1 (eSATA/USB Combo) .RJ-45 Ethernet port x1 .HDMI output x 1 .D-Sub port x1 .DC-IN x1 .Microphone-in x1 .Headphone-out x1 |
Battery | 6-cell Lithium-Ion Battery, 58 Whr (5200 mAh);approximately 5hrs duration * *This battery life is estimated (under BatteryMark V4.0.1) when the power-saving model is on. The actual battery life may vary with different operating conditions and settings. |
Communications/Networks | .LAN:Built-in 10/100/1000 Ethernet .Wireless LAN: 802.11 b/g/n (Worldwide countries) .Bluetooth: Built-in Rev. 2.1/ EDR (option) |
Card Reader | 4-in-1 card reader:SD/MMC/MS/MS-Pro |
Audio | .Built-in 2W speaker x2 .Built-in Microphone x1 .Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported (4) SRS TruSurround HD™ & SRS Headphone 360™ |
Software | .QDataTrove3 .Anti-Virus Software .Adobe Reader .WebCam Companion 3.0 .Magic-I Visual Effect 2 .Microsoft Windows Live .Microsoft Office Ready (60-day free trial) * For Windows operating system only. |
Dimensions | 338.6 x 237.5 x 25 ~ 31.2 (rear) mm |
Weight | 1.8Kg (without battery) 2.1Kg (with 6-cell battery) * Weight may vary depending on the particular hardware configuration. |
Warranty | 1 year Overseas Regional Warranty(ORW) * * ORW Service may vary by different regions. For details, please go to http://service.benq.com/orw/ |
Webcam | Built-in 1.3-megapixel webcam |
Long May You Run | ||
Keep It Light and Long-lasting | ||
Careful selection of components, optimization of drivers, and the adoption of power-saving LED backlighting and Intel's ultra-low voltage processors have made possible the Joybook S43's amazing battery life. Strong engineering materials, precision engineering of the interior, and a felicitous arrangement of elements inside provide durability with minimal bulk. .2.1 kilograms*1 in weight .<>2 ultra-thin form factor .Up to 5 hours of battery life | ||
| ||
Work in Style | ||
| ||
![]() | ||
Sense the Difference | ||
| ||
Smooth Your Way | ||
The Joybook S43 is full of features that make your computing life easier and more enjoyable. Whatever you want to do with your Joybook, the S43 will make sure it's all smooth sailing. .Large hard disk drive, up to 500 GB, enough to store literally dozens of DVD-format movies and almost unimaginable amounts of photos or music .Built-in card reader and eSATA slot for using super-fast plug-and-play SATA hard disk drives, as well as 8X Super-Multi DVD drive .WiFi wireless networking and Bluetooth for cable-free connectivity .Hotkey-triggered Program DJ for quick access to key settings |
CPU | Intel® Core™2 Duo Processor SU7300 Intel® Core™2 Solo Processor SU3500 Intel® Celeron® Processor 723/743 |
Operating System | Linux |
Chipset | Mobile Intel® GS45 Express Chipset Mobile Intel® GS40 Express Chipset |
Graphics | Intel® GMA4500HD Intel® GMA4500M |
Memory | DDRIII-1066 MHz 2GB (max. to 4GB) 2 slots |
Hard Drive | 250/320/500 GB (5400RPM - SATA) |
Screen Size | ‧13.3"WXGA (1366x768) ‧16:9 LED backlight ‧Response Time:8ms |
Resolution | WXGA (1366x768) |
Brightness | 220nit |
I/O Ports | .USB 2.0 x3 .eSATA x1 .RJ-45 Ethernet port x1 .HDMI output x 1 .D-Sub port x1 .DC-IN x1 .Microphone-in x1 .Headphone-out x1 |
Webcam | Built-in 1.3-megapixel webcam |
Battery | 4-cell Lithium-Ion Battery, 38.48 Whr (2600 mAh);approximately 5.5hrs duration* 8-cell Lithium-Ion Battery, 76.96 Whr (5200 mAh);approximately 11hrs duration* *This battery life is estimated (under BatteryMark V4.0.1) when the power-saving model is on. The actual battery life may vary with different operating conditions and settings. |
Communications/Networks | .LAN:Built-in 10/100/1000 Ethernet .Wireless LAN: 802.11 b/g/n (Worldwide countries) .Bluetooth: Built-in Rev. 2.1/ EDR (option) |
Card Reader | 4-in-1 card reader:SD/MMC/MS/MS-Pro |
Audio | .Built-in 2W speaker x2 .Built-in Microphone x1 .Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported (4) SRS TruSurround HD™ & SRS Headphone 360™ |
Software | .QDataTrove3 * .Anti-Virus Software* .Adobe Reader* .WebCam Companion 3.0* .Magic-I Visual Effect 2* .Microsoft Windows Live* .Microsoft Office Ready (60-day free trial)* *For Windows operating system only. |
Dimensions | 328 x 239.2 x 17.1 ~ 22.6 (rear) mm |
Weight | 1.4Kg (without battery)* 1.6Kg (with 4-cell battery)* 1.85Kg (with 8-cell battery)* *Weight may vary depending on the particular hardware configuration. |
Warranty | 1year Overseas Regional Warranty (ORW) * * ORW service may vary by different regions. For details, please log on to http://service.benq.com/orw/ |
Long May You Run | ||
Keep It Light and Long-lasting | ||
Careful selection of components, optimization of drivers, and the adoption of power-saving LED backlighting and Intel's ultra-low voltage processors have made possible the Joybook S35's amazing battery life. Strong engineering materials, precision engineering of the interior, and a felicitous arrangement of elements inside provide durability with minimal bulk. .Just 1.6 kilograms*1 in weight .17.1-millimeter*2 ultra-thin form factor .Up to 11 hours of battery life*3 | ||
| ||
Work in Style | ||
| ||
Sense the Difference | ||
| ||
Smooth Your Way | ||
The Joybook S35 is full of features that make your computing life easier and more enjoyable. Whatever you want to do with your Joybook, the S35 will make sure it's all smooth sailing. .Large hard disk drive, up to 500 GB, enough to store literally dozens of DVD-format movies and almost unimaginable amounts of photos or music .Built-in card reader and eSATA slot for using super-fast plug-and-play SATA hard disk drives .WiFi wireless networking and Bluetooth for cable-free connectivity .Hotkey-triggered Program DJ for quick access to key settings | ||
![]() |
CPU | Intel® Atom™ Processor N270/N280 |
Operating System | ![]() |
Chipset | Mobile Intel® 945GSE Express Chipset |
Graphics | Intel® GMA950 (of DirectX 9.0 capability) |
Memory | DDRII-533 1GB |
Hard Drive | 160 GB (5400RPM - SATA) |
Screen Size | .10.1" WSVGA (1024x600) .LED backlight .UltraVivid widescreen display with 200nits .Response Time: 16ms |
Resolution | WSVGA (1024x600) |
I/O Ports | ‧USB 2.0 x3 ‧RJ-45 Ethernet port x1 ‧D-Sub port x1 ‧DC-IN x1 ‧Microphone-in x1 ‧Headphone-out x1 ‧Wireless on/off switch knob x 1 |
Battery | .3-cell Lithium-Ion Battery, 24.3 Whr(2250 mAh);approximately 3hrs duration* .6-cell Lithium-Ion Battery, 48.6 Whr(4500 mAh);approximately 6hrs duration* * This battery life is estimated (under BatteryMark V4.0.1) with HDD and when the power-schemes mode is Max Battery. |
Communications/Networks | ‧LAN:Built-in 10/100 Ethernet ‧Wireless LAN: 802.11 b/g ‧Bluetooth: Built-in Rev. 2.1/ EDR (option) ‧Built-in 3.75G HSUPA (option) |
Card Reader | 4-in-1 card reader: MS/MS-Pro/SD/MMC |
Audio | ‧Built-in 1W speaker x2 ‧Built-in Microphone x1 ‧Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported |
Software | ‧Anti-Virus Software ‧QData Trove 3.3 ‧Adobe Reader 9.0 ‧Adobe Flash Player 10 Active X ‧Arcsoft WebCam Companion 3.0 ‧ArcSoft Magic-I Visual Effect 2.0 For Windows operating system only. |
Dimensions | 260 x 186 x 18.5 (front) ~ 22 mm (rear) |
Weight | 1.05 kg (HDD with 3-cell battery) Weight may vary depending on the particular hardware configuration. |
Warranty | 1 year Overseas Regional Warranty(ORW) ORW Service may vary by different regions. For details, please go to http://service.benq.com/orw/ |
Webcam | Built-in 1.3-megapixel webcam |
BenQ Joybook Lite U102 Lighten Up | |
Always on the move and often online? But don't want to be weighed down with a full-size laptop—nor deal with the compromises of a netbook that's cut corners to achieve its cut-down dimensions? Then the BenQ Joybook Lite U102 is just for you. It does away with the bulk and weight, but keeps all the key functionality and ease of use. And adds a whole lot of style. | ![]() |
Keep it light | |
Just a smidgen over a kilogram, the stunningly light Joybook Lite U102 still provides a roomy 10.1” screen. A beautifully sculpted housing measuring less than an inch in depth, and even the miniaturized AC adapter, illustrate a design devoted to svelte form. | |
Make it easy | |
With the Joybook Lite U102, you get thoughtful design touches that can make the difference between an experience that's terrible and terrific. Like an expanded touchpad for easier navigation. Or a hotkey (Fn+F2) for instant switching between different types of wireless networks. And the 16:9 display's increased resolution (1024x600) for easier viewing of more content. | |
Enjoy the performance | |
The Joybook Lite U102 provides a deluxe computing experience even with its diminutive size. Besides the roomy widescreen LED-backlit display, you get spacious hard disk storage, perky Intel Atom CPU, and three USB 2.0 slots. There's even a 4-in-1 card reader for easy access to photos, music and other media. | |
Stay connected | |
To get you connected, the Joybook Lite U102 provides 802.11b/g WiFi for broadband Internet away from your home or office—and an optional 3.75G HSDPA cellular modem for access virtually anywhere you go. You can even link to your Bluetooth-equipped phone or other devices if need be. |
CPU | Intel® Atom™ Processor Z520/Z530 |
Operating System | ![]() Linux Lite |
Chipset | Mobile Intel® Polsbo US15W Express Chipset |
Graphics | Intel® GMA500 |
Memory | DDRII-533 1GB (max. to 2GB) |
Hard Drive | HDD: 160/250/320/500 GB (5400RPM - SATA) |
Optical Drive | SSD: 8/16/32 GB (option) |
Screen Size | .11.6"WXGA (1366x768) .16:9 LED backlight .UltraVivid widescreen display with 200nits .Response Time:8ms |
Resolution | WXGA (1366x768) |
Brightness | 200 nits |
I/O Ports | ‧USB 2.0 x3 ‧RJ-45 Ethernet port x1 ‧D-Sub port x1 ‧DC-IN x1 ‧Microphone-in x1 ‧Headphone-out x1 ‧Line-in |
Battery | .3-cell Lithium-Ion Battery, 28.86 Whr (2600 mAh);approximately 4hrs duration .6-cell Lithium-Ion Battery, 57.72 Whr (5200 mAH);approximately 8hrs duration This battery life is estimated (under BatteryMark V4.0.1) when the power-saving model is on. The actual battery life may vary with different operating conditions and settings. |
Communications/Networks | ‧LAN:Built-in 10/100 Ethernet ‧Wireless LAN: 802.11 b/g ‧Bluetooth: Built-in Rev. 2.1/ EDR (option) ‧Built-in 3.75G HSUPA (option) |
Card Reader | 4-in-1 card reader: SD/MMC/MS/MS-Pro |
Audio | ‧Built-in 2W speaker x2 ‧Built-in Microphone x1 ‧Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported (4) SRS TruSurround HD™ |
Software | .QData Trove 3.3 .Anti-Virus Software .Adobe Reader .Adobe Flash Player .WebCam Companion 3.0 .Magic-I Visual Effect 2 .MediaShow .Microsoft Office Ready (60-day free trial) For Windows operating system only. |
Dimensions | 290 x 209 x 26.4 ~ 31.7 (rear) mm |
Weight | 1.3 kg(with 3-cell battery) Weight may vary depending on the particular hardware configuration. |
Warranty | 1 year Overseas Regional Warranty(ORW) ORW Service may vary by different regions. For details, please go to http://service.benq.com/orw/ |
Webcam | Built-in 1.3-megapixel webcam |
Enjoy More for Less with the BenQ Joybook Lite U121 Eco! With one close look at the BenQ Joybook Lite U121 Eco, you'll find that BenQ has fine-tuned even the smallest detail to give you the biggest functionality and enjoyment! Whether it's the extra large 11.6" 16:9 LED-backlit wide screen display, the supreme battery performance, or the HDD/SSD supported hard drive*, the U121 Eco is a true steal of a deal, getting you your money's worth! There's more! Whether it's Ocean Blue or Arctic White, the BenQ Joybook Lite U121 Eco, as suggested by its name, is an all-around eco-friendly 3C product built to keep the Earth lookin' great!* Memory capacity may vary depending on the particular hard drive configuration (HDD-up to 500GB / SSD-up to 32GB) | |||
![]() | |||
More Action | |||
Keep It Light and Fun | |||
A netbook is invented to keep you on the go, not wear you down-even when it's got an 11.6" extra large screen! That's why we've slimmed down the U121 Eco to a mere 1.3kg to keep things light and fun for you! | |||
Stay Out and About All Day Long | |||
Why worry about running out of battery life when you can get a maximized 8-hour battery life with the energy-efficient U121 Eco? Plus, you can always use Q-Charge, BenQ's quick charge function, to get 80% charged in just one hour's time! That's another 6 hours of fun to be exact! One Hour of Q-Charge Gives you 6 More Hours of Fun! | |||
![]() | |||
More Space | |||
Type Freely and Comfortably | ![]() | ||
The U121 Eco gives you 100% typing comfort with its 100% full sized keyboard! So go ahead and type freely! You'll never have to worry about constantly hitting the wrong keys again! | |||
Go Easy on Your Eyes | ![]() | ||
Pamper your eyes with the 11.6" extra large 16:9 LED-backlit wide screen display! With a 70% increase in viewable space , they can finally have a break from constant squinting! | |||
Function Better with Two Brains | ![]() | ||
With the built-in HDD/SSD supported hard drive, you get to enjoy speedy boost-ups and super-sized memory capacity to up to 532GB*-which is more than enough for 600 movies! * Memory capacity may vary depending on the particular hard drive configuration (HDD-up to 500GB / SSD-up to 32GB) | |||
More Enjoyment | |||
Like What You See | |||
The U121 Eco features BenQ's patented UltraVivid Technology that works hand in hand with its LED-backlight display to boost the brightness of the high gloss widescreen surface. Along with the 8ms response time, a vibrant and noise-free image is yours to enjoy! | |||
Love What You Hear | |||
Turn on the 2.0W speakers and experience the 360° blasting sound effect of the SRS TruSurround HD® Technology! Additionally, the U121 Eco's quiet design keeps the fans turning at only 26dB, so you will be left undisturbed whether you're busy working or enjoying your favorite movie. | |||
More Connection | |||
*HSUPA available as optional purchase | |||
More Eco-friendly | |||
Whether it's the power-saving LED-backlit display, low power consumption Intel Atom CPU, or the massive amount of recycled material incorporated for packaging, the U121 Eco, as globally recognized by EPEAT and Energy Star, is one "seriously green" product! | |||
![]() |
Source
![]() | "n"- BenQ's Definition of a Perfect Future | |||||
Exclusively designed to empower you with supreme Internet connectivity, the BenQ "n" Series brings to you the pleasure of staying in touch with family and friends as well as meeting new people in your life through a total digital convergence. In essence, "n" is the trademark of never-ending joy and fulfillment that comes hand-in-hand with global internet connectivity – the realization of the ultimate digital lifestyle online. So enjoy! With a future that holds infinite possibilities, things are certainly lookin' great! | ||||||
When Everything Is Simply Simpler | ||||||
BenQ nScreen. The Network Screen | ||||||
It's simply perfect for every home – whether it's for work or play, the young or the old, experts or amateurs! Just enjoy the endless fun online with your family! | ||||||
![]() | ||||||
Plug it in. Switch it on. Get online! Everything is a lot simpler when it comes to the BenQ nScreen – the perfect integration of an LCD monitor and computer mainframe. So say goodbye to the set-up and wiring hassles that come with a traditional computer and start embracing the simplest pleasure of surfing the internet, checking e-mails, browsing photos, watching movies and films, and having real-time chats all so effortlessly! What is more, the nScreen makes the perfect digital photo frame to embellish your home! | ||||||
| ||||||
![]() | ||||||
Simply Friendlier | ||||||
When Functions and Applications Are Made a Little Simpler | ||||||
Designed with your needs in mind, the BenQ nScreen incorporates a selection of thoughtful functions to keep everything a little simpler! This marvelous display perfects your audiovisual entertainment with 16:9 Full HD* resolution via the AMD Yukon Platform and SRS TruSurround HD. So feel free to play the volume and find the most comfortable setting – simply turn the power button like how you would use a radio! Additionally, there's a senior mode to enhance the overall audio pleasure of the senior users, making everything a little more enjoyable for them. Moreover, senior users no longer have to squint their eyes or put on their reading glasses as there's an input magnifier to keep reading nice and clear. No more details will ever be missed again!! What's more, you don't have to be a tech guru to upgrade the HDD and RAM of the nScreen on your own! *i221 is 16:9 Full HD/ i91 is 16:9 HD | ||||||
![]() | ||||||
![]() |
Source
CPU | Intel® Centrino® 2 Processor Technology - Intel® Core™2 Duo processor P8700 |
Operating System | ![]() ![]() ![]() |
Chipset | Mobile Intel® PM45 Express Chipset |
Graphics | ATI Mobility Radeon™ HD 4650 |
Memory | DDRII-800 1GB and above (max to 4.0GB) |
Hard Drive | 250/320/500 GB (5400RPM - SATA) |
Optical Drive | ‧8X DVD Super-Multi (Support Double Layer) ‧2X Blu-Ray DVD Combo |
Screen Size | ‧15.6"WXGA (1366x768) ‧16:9 LED backlight ‧UltraVivid widescreen display with 220nits ‧Response Time:8ms |
I/O Ports | .USB 2.0 x4 (One shared with eSATA) .RJ-45 Ethernet port x1 .RJ-11 Modem port x1 .HDMI output x 1 .D-Sub port x1 .ExpressCard slot x1 .DC-IN x1 .Microphone-in x1 .Headphone-out x1 .SPDIF connection x1 (shared w/ Headphone-out) .eSATA x 1 (eSATA/USB Combo) |
Webcam | Built-in 2.0-megapixel webcam |
Battery | 6-cell Lithium-Ion Battery, 48 Whr (4400 mAh);approximately 2.5hrs duration* * This battery life is estimated (under BatteryMark V4.0.1) when the power-saving model is on.The actual battery life may vary with different operating conditions and settings. |
Communications/Networks | .Modem: Built-in 56K/ V.92 .LAN: Built-in 10/ 100/ 1000 Ethernet .Wireless LAN: Intel® WiFi Link 5100 .Bluetooth: Built-in Rev. 2.1/ EDR (option) |
Card Reader | 4-in-1 card reader:SD/MMC/MS/MS-Pro |
Audio | .Built-in 2.0W speaker x2 .Built-in Microphone x1 .Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported (4) SRS TruSurround HD™ & SRS Headphone 360™ |
Software | .Power DVD *For Windows operating system only |
Dimensions | 380 x 260 x 35.5 (rear) mm |
Weight | 2.40Kg (without battery)* * Weight may vary depending on the particular hardware configuration. |
Warranty | 1 year Overseas Regional Warranty(ORW)* * ORW Service may vary by different regions. For details, please go to http://service.benq.com/orw/ |
Showtime is Anytime |
The Joybook S57 is made for enjoying the latest entertainment in spectacular HD format. Everything from a screen with the 16:9 aspect ratio and integrated Blu-ray drive* to an HDMI port and powerful dedicated dGPU is geared toward giving you a home theater experience—that's mobile. * Available as a build-to-order option. |
![]() |
Amazing Views |
The Joybook S57's spacious 15.6" widescreen LED-backlit screen uses optimum 60% color saturation, while the speedy 8-millisecond response time ensures your viewing won't be marred by annoying motion blurs. |
Awesome Audio |
The Joybook S57 provides a fantastic listening experience as well. Through SRS TruSurround HD™, it offers audio quality and spatial sense while Headphone 360™ technology ensures that the like-it's-live experience carries over to your private listening. |
All the Bases Covered |
The Joybook S57 delivers the performance you need. There's a punchy Intel® Centrino® 2 Processor Technology, a plentiful 500GB of storage, a two-megapixel webcam—and even extras like a high-speed eSATA connector and optional Bluetooth 2.1. |
A Delight to the Eye |
Not only does the Joybook S57 get the function side right, it's got a gorgeous form as well. The espresso-hued housing uses a sleek UV-cured coating. Open up this beauty, and you'll find a keyboard with separate numeric keypad. Source |

CPU | Intel® Atom™ Processor N270 |
Operating System | Genuine Windows® XP Home Edition Linux Lite |
Chipset | Mobile Intel® 945GSE Express Chipset |
Graphics | Intel® GMA950 (of DirectX 9.0 capability) |
Memory | DDRII 512MB and above (max to 1GB) |
Hard Drive | .HDD: 80/120/160 GB (5400RPM - SATA) .SSD: 4 GB |
Screen Size | .10.1" WSVGA (1024x576) .16:9 LED backlight .UltraVivid widescreen display with 200nits .Response Time:8ms |
Resolution | WSVGA (1024x576) |
Brightness | 200 nits |
I/O Ports | ‧USB 2.0 x3 ‧RJ-45 Ethernet port x1 ‧D-Sub port x1 ‧DC-IN x1 ‧Microphone-in x1 ‧Headphone-out x1 |
Battery | .3-cell Lithium-Ion Battery, 26.64 Whr (2400 mAh);approximately 4hrs duration* .6-cell Lithium-Ion Battery, 53.28 Whr (4800 mAH);approximately 8hrs duration* * This battery life is estimated (under BatteryMark V4.0.1) with SSD and when the power-saving mode is on. The actual battery life may vary with different operating conditions and settings. |
Communications/Networks | ‧LAN:Built-in 10/100 Ethernet ‧Wireless LAN: 802.11 b/g ‧Bluetooth: Built-in Rev. 2.0/ EDR (option) ‧Built-in 3.75G HSUPA (option) |
Card Reader | 4-in-1 card reader: MS/MS-Pro/SD/MMC |
Audio | ‧Built-in 1.5W speaker x2 ‧Built-in Microphone x1 ‧Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported |
Software | .Anti-Virus Software .QData Trove 3.1 .Adobe Reader 8 .Adobe Flash Player 9 Active X .Arcsoft WebCam Companion 3.0 .Magic-I Visual Effect 2 .QHotkey Mgr * For Windows operating system only. |
Dimensions | 258 x 189 x 28 (front) ~ 32 (rear) mm |
Weight | 1.05 kg Weight may vary depending on the particular hardware configuration. |
Warranty | 1 year Overseas Regional Warranty(ORW) ORW Service may vary by different regions. For details, please go to http://service.benq.com/orw/ |
Webcam | Built-in 1.3-megapixel webcam |
Reason #1:
An exceptional 10.1" 16:9 LED display that touches your heart.
Reason #2:
At 1.05kg, it's ultra-portable because love should be light and fun.
Reason #3:
Extra battery power for love that lasts longer.
BenQ proudly introduces you to the all new Joybook Lite U101 and the 101 reasons to love
this long-anticipated mini notebook! It's simply love at first sight!
From keyboard size, keystroke endurance, scratch resistance, weight, and emoticon design to 10.1" LED backlit screen, 16:9 perfect aspect ratio, 8ms screen response time, HDD and SSD supported hard drive storage capacity, internet connectivity, battery efficiency, intuitive user interface, high quality speakers and many more, BenQ has perfected them all – insisting to give you the best mini notebook experience ever!
Love the BenQ Joybook Lite U101. Enjoy Our 101% Dedication.
Love the Look
An expression is worth a thousand words.
If you can't explain it, simply express it!
With the Joybook Lite U101 by your side, You can touch the world with your truest feelings Anywhere, anytime!
And to keep this a lasting look, BenQ incorporated the Insert Mold Roller Technology – a special molding process implemented to protect the Joybook Lite U101 lid from shading. Now you can own the trendiest design and the freshest look!
Love the View
Bringing Comfort to Your eyes
A 10.1" LED backlit display is built to give you the broad view and premium color quality that keep your eyes nice and comfortable.
Bringing Perfection to Your Display
BenQ gives you the truest viewing pleasure with the 16:9 widescreen display.
Now you can enjoy watching movies and films without those ugly black bars that you see on the other screens!
Bringing Clear View to Your Picture | |
With a response time of 8ms, you can say goodbye to the annoying motion blurs while watching an action film or playing your favorite game! | |
![]() |
Love the Moves
Lots of Fun to Carry | |
Weighing at 1.05kg, the SSD-driven U101 is built with a 3-cell battery to keep things light and easy for you! Just toss this nifty notebook in your bag and get ready for the road! | |
Lots of Space to Type | ![]() |
A keyboard that's 90% of standard Qwerty size is just what's needed to perfect every touch! Typing is so much more enjoyable with the extra space! | |
Lots of Room to Store | |
Grab what you want! The Joybook Lite U101 is HDD and SSD supported to give you the best of both worlds – the massive storage capacity of HDD and the stability of SSD! Now you can store and protect all your music, movies and photo downloads with no problem at all! |
Love the Connection
Start Connected | |
The built-in 802.11b/g wireless Internet connection gives you the satisfaction of 24/7 unlimited online access! You can get faster and smoother multimedia and HD video transmission through 3.75G HSUPA*. And with Bluetooth 2.0*, you can connect the U101 to all Bluetooth-supported devices. *Available as optional purchase | |
Start Communicating | ![]() |
Got friends or family across the globe? Not a problem! The high quality VoIP audiovisual connection of the U101's got you covered! Along with a 1.3M webcam and 1.5W speakers, sharing life with loved ones doesn't have to be so difficult after all! | |
Get Powered Up | |
Time is no longer an issue with the U101! Built with the newest power-conserving technology, this incredible notebook is highly efficient when it comes to processing the CPU to execute the computer programs. So kick back and enjoy the extra time! |
Love the Sensation
Get Backed Up | |
Never worry about losing important information again with QData Trove 3.1! This system guardian enables you to back up files and folders and restore the computing system to its default setting in just a second!![]() | |
Get Intuitive | |
The Joybook Lite U101 comes with a uniquely designed GUI to support the Linux system – a tri-color user interface so incredibly easy to set up and use that all you need to do is follow your intuition! |
There's More to the Story!
Wait! The story doesn't end here with the Joybook Lite U101! There are even more reasons to be discovered! All you have to do is visit www.BenQ.com to learn more about the U101's exceptional Emoticon design, premium audio-visual entertainment, ubiquitous mobility, and superior battery endurance! | |
![]() |
[ via ]
BenQ Joybook P53 - Specifications
Posted by Toms | 20:32 | Informations, Product Review | 0 comments »CPU | AMD Turion™ 64 X2 Mobile Technology -AMD Turion™ 64 X2 Ultra Dual-Core Processor ZM-80 |
Operating System | ![]() ![]() ![]() |
Chipset | AMD RS780MN + SB700 Chipsets |
Graphics | ATI Radeon HD3450 256MB |
Memory | DDRII 667 1GB and above (max to 4.0GB) |
Hard Drive | 120/160/250/320 GB (5400RPM - SATA; max to 640GB) |
Optical Drive | 8X DVD Super-Multi (Support Double Layer) |
Screen Size | 15.4" UltraVivid widescreen Response Time: 8ms |
Resolution | WXGA(1280x800) |
Brightness | 220nits |
I/O Ports | * USB 2.0 x4 * RJ-45 Ethernet port x1 * HDMI output x 1 * D-Sub port x1 * ExpressCard slot x1 * DC-IN x1 * Microphone-in x1 * Headphone-out x1 * FireWire (IEEE 1394) x 1 |
Battery | 6-cell Lithium-Ion Battery, 53 Whr (4800 mAh), approximately 2hrs duration * |
Communications/Networks | * LAN:Built-in 10/100 Ethernet * Wireless LAN: Ralink QMI EM302 (option) |
Card Reader | 4-in-1 card reader:SD/MMC/MS/MS-Pro |
Audio | * Built-in 1.5W speaker x2 * Built-in Microphone x1 * Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported (4) SRS TruSurround HD™ & SRS Headphone 360™ |
Software | * Power DVD * Power2Go * Anti-Virus Software * Adobe Reader * WebCam Companion 2.0 * Magic-I * QDataTrove3.1 * Adobe Flash Player 9 ActiveX * Microsoft® Office Professional 2007 60-day Free Trial * * For Windows operating system only |
Dimensions | 369 x 273 x 36.6 (front) ~ 38.7 (rear) mm |
Weight | 2.4Kg(without battery) * * Weight may vary depending on the particular hardware configuration. |
Warranty | 1 year Overseas Regional Warranty(ORW) * ORW Service may vary by different regions. For details, please go to http://service.benq.com/orw/ |