| CPU | Intel® Atom™ Processor N270/N280 |
| Operating System | |
| Chipset | Mobile Intel® 945GSE Express Chipset |
| Graphics | Intel® GMA950 (of DirectX 9.0 capability) |
| Memory | DDRII-533 1GB |
| Hard Drive | 160 GB (5400RPM - SATA) |
| Screen Size | .10.1" WSVGA (1024x600) .LED backlight .UltraVivid widescreen display with 200nits .Response Time: 16ms |
| Resolution | WSVGA (1024x600) |
| I/O Ports | ‧USB 2.0 x3 ‧RJ-45 Ethernet port x1 ‧D-Sub port x1 ‧DC-IN x1 ‧Microphone-in x1 ‧Headphone-out x1 ‧Wireless on/off switch knob x 1 |
| Battery | .3-cell Lithium-Ion Battery, 24.3 Whr(2250 mAh);approximately 3hrs duration* .6-cell Lithium-Ion Battery, 48.6 Whr(4500 mAh);approximately 6hrs duration* * This battery life is estimated (under BatteryMark V4.0.1) with HDD and when the power-schemes mode is Max Battery. |
| Communications/Networks | ‧LAN:Built-in 10/100 Ethernet ‧Wireless LAN: 802.11 b/g ‧Bluetooth: Built-in Rev. 2.1/ EDR (option) ‧Built-in 3.75G HSUPA (option) |
| Card Reader | 4-in-1 card reader: MS/MS-Pro/SD/MMC |
| Audio | ‧Built-in 1W speaker x2 ‧Built-in Microphone x1 ‧Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported |
| Software | ‧Anti-Virus Software ‧QData Trove 3.3 ‧Adobe Reader 9.0 ‧Adobe Flash Player 10 Active X ‧Arcsoft WebCam Companion 3.0 ‧ArcSoft Magic-I Visual Effect 2.0 For Windows operating system only. |
| Dimensions | 260 x 186 x 18.5 (front) ~ 22 mm (rear) |
| Weight | 1.05 kg (HDD with 3-cell battery) Weight may vary depending on the particular hardware configuration. |
| Warranty | 1 year Overseas Regional Warranty(ORW) ORW Service may vary by different regions. For details, please go to http://service.benq.com/orw/ |
| Webcam | Built-in 1.3-megapixel webcam |
Subscribe to:
Post Comments (Atom)




0 comments
Post a Comment