CPU | Intel® Atom™ Processor N270 |
Operating System | Genuine Windows® XP Home Edition Linux Lite |
Chipset | Mobile Intel® 945GSE Express Chipset |
Graphics | Intel® GMA950 (of DirectX 9.0 capability) |
Memory | DDRII 512MB and above (max to 1GB) |
Hard Drive | .HDD: 80/120/160 GB (5400RPM - SATA) .SSD: 4 GB |
Screen Size | .10.1" WSVGA (1024x576) .16:9 LED backlight .UltraVivid widescreen display with 200nits .Response Time:8ms |
Resolution | WSVGA (1024x576) |
Brightness | 200 nits |
I/O Ports | ‧USB 2.0 x3 ‧RJ-45 Ethernet port x1 ‧D-Sub port x1 ‧DC-IN x1 ‧Microphone-in x1 ‧Headphone-out x1 |
Battery | .3-cell Lithium-Ion Battery, 26.64 Whr (2400 mAh);approximately 4hrs duration* .6-cell Lithium-Ion Battery, 53.28 Whr (4800 mAH);approximately 8hrs duration* * This battery life is estimated (under BatteryMark V4.0.1) with SSD and when the power-saving mode is on. The actual battery life may vary with different operating conditions and settings. |
Communications/Networks | ‧LAN:Built-in 10/100 Ethernet ‧Wireless LAN: 802.11 b/g ‧Bluetooth: Built-in Rev. 2.0/ EDR (option) ‧Built-in 3.75G HSUPA (option) |
Card Reader | 4-in-1 card reader: MS/MS-Pro/SD/MMC |
Audio | ‧Built-in 1.5W speaker x2 ‧Built-in Microphone x1 ‧Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported |
Software | .Anti-Virus Software .QData Trove 3.1 .Adobe Reader 8 .Adobe Flash Player 9 Active X .Arcsoft WebCam Companion 3.0 .Magic-I Visual Effect 2 .QHotkey Mgr * For Windows operating system only. |
Dimensions | 258 x 189 x 28 (front) ~ 32 (rear) mm |
Weight | 1.05 kg Weight may vary depending on the particular hardware configuration. |
Warranty | 1 year Overseas Regional Warranty(ORW) ORW Service may vary by different regions. For details, please go to http://service.benq.com/orw/ |
Webcam | Built-in 1.3-megapixel webcam |
Subscribe to:
Post Comments (Atom)
0 comments
Post a Comment