CPU | Intel® Core™2 Duo Processor SU7300 Intel® Core™2 Solo Processor SU3500 Intel® Celeron® Processor 743 |
Operating System | Linux |
Chipset | Mobile Intel® GS45 Express Chipset |
Graphics | ATI Mobility Radeon™ HD4330 |
Memory | DDRIII-1066 MHz 1GB (max. to 4GB) 2 slots |
Hard Drive | 250/320/500 GB (5400RPM - SATA) |
Optical Drive | 8X DVD Super-Multi (Support Double Layer) |
Screen Size | 14.0"WXGA (1366x768) 16:9 LED backlight Response Time:8ms |
Resolution | WXGA (1366x768) |
Brightness | 200 nits |
I/O Ports | .USB 2.0 x3 .eSATA x1 (eSATA/USB Combo) .RJ-45 Ethernet port x1 .HDMI output x 1 .D-Sub port x1 .DC-IN x1 .Microphone-in x1 .Headphone-out x1 |
Battery | 6-cell Lithium-Ion Battery, 58 Whr (5200 mAh);approximately 5hrs duration * *This battery life is estimated (under BatteryMark V4.0.1) when the power-saving model is on. The actual battery life may vary with different operating conditions and settings. |
Communications/Networks | .LAN:Built-in 10/100/1000 Ethernet .Wireless LAN: 802.11 b/g/n (Worldwide countries) .Bluetooth: Built-in Rev. 2.1/ EDR (option) |
Card Reader | 4-in-1 card reader:SD/MMC/MS/MS-Pro |
Audio | .Built-in 2W speaker x2 .Built-in Microphone x1 .Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported (4) SRS TruSurround HD™ & SRS Headphone 360™ |
Software | .QDataTrove3 .Anti-Virus Software .Adobe Reader .WebCam Companion 3.0 .Magic-I Visual Effect 2 .Microsoft Windows Live .Microsoft Office Ready (60-day free trial) * For Windows operating system only. |
Dimensions | 338.6 x 237.5 x 25 ~ 31.2 (rear) mm |
Weight | 1.8Kg (without battery) 2.1Kg (with 6-cell battery) * Weight may vary depending on the particular hardware configuration. |
Warranty | 1 year Overseas Regional Warranty(ORW) * * ORW Service may vary by different regions. For details, please go to http://service.benq.com/orw/ |
Webcam | Built-in 1.3-megapixel webcam |
Subscribe to:
Post Comments (Atom)
0 comments
Post a Comment