CPU | Intel® Centrino® 2 Processor Technology - Intel® Core™2 Duo processor P8700 |
Operating System | Windows Vista® Business Windows Vista® Home Premium Windows Vista® Home Basic |
Chipset | Mobile Intel® PM45 Express Chipset |
Graphics | ATI Mobility Radeon™ HD 4650 |
Memory | DDRII-800 1GB and above (max to 4.0GB) |
Hard Drive | 250/320/500 GB (5400RPM - SATA) |
Optical Drive | ‧8X DVD Super-Multi (Support Double Layer) ‧2X Blu-Ray DVD Combo |
Screen Size | ‧15.6"WXGA (1366x768) ‧16:9 LED backlight ‧UltraVivid widescreen display with 220nits ‧Response Time:8ms |
I/O Ports | .USB 2.0 x4 (One shared with eSATA) .RJ-45 Ethernet port x1 .RJ-11 Modem port x1 .HDMI output x 1 .D-Sub port x1 .ExpressCard slot x1 .DC-IN x1 .Microphone-in x1 .Headphone-out x1 .SPDIF connection x1 (shared w/ Headphone-out) .eSATA x 1 (eSATA/USB Combo) |
Webcam | Built-in 2.0-megapixel webcam |
Battery | 6-cell Lithium-Ion Battery, 48 Whr (4400 mAh);approximately 2.5hrs duration* * This battery life is estimated (under BatteryMark V4.0.1) when the power-saving model is on.The actual battery life may vary with different operating conditions and settings. |
Communications/Networks | .Modem: Built-in 56K/ V.92 .LAN: Built-in 10/ 100/ 1000 Ethernet .Wireless LAN: Intel® WiFi Link 5100 .Bluetooth: Built-in Rev. 2.1/ EDR (option) |
Card Reader | 4-in-1 card reader:SD/MMC/MS/MS-Pro |
Audio | .Built-in 2.0W speaker x2 .Built-in Microphone x1 .Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported (4) SRS TruSurround HD™ & SRS Headphone 360™ |
Software | .Power DVD *For Windows operating system only |
Dimensions | 380 x 260 x 35.5 (rear) mm |
Weight | 2.40Kg (without battery)* * Weight may vary depending on the particular hardware configuration. |
Warranty | 1 year Overseas Regional Warranty(ORW)* * ORW Service may vary by different regions. For details, please go to http://service.benq.com/orw/ |
Subscribe to:
Post Comments (Atom)
0 comments
Post a Comment