CPU | Intel® Pentium® dual-core processor T3400 |
Operating System | Windows Vista® Business, Windows Vista® Home Premium, Windows Vista® Home Basic |
Chipset | Intel® GL40 Express Chipset |
Graphics | Intel® GMA X4500HD |
Memory | DDRII-667 1GB and above (max to 4.0GB) |
Hard Drive | 160/250/320 GB (5400RPM - SATA) |
Optical Drive | 8X DVD Super-Multi (Support Double Layer) |
Screen Size | .14.1" WXGA (1280x800) . UltraVivid widescreen display with 200nits .Response Time:16ms |
I/O Ports | .USB 2.0 x4 .RJ-45 Ethernet port x1 .RJ-11 Modem port x1 .HDMI output x1 .D-Sub port x1 .ExpressCard slot x1 .DC-IN x1 .Microphone-in x1 .Headphone-out x1 .FireWire (IEEE 1394) x 1 |
Webcam | Built-in 2.0-megapixel webcam |
Battery | 6-cell Lithium-Ion Battery, 53 Whr (4800 mAh);approximately 3.5hrs duration*1 |
Communications/Networks | .Modem:Built-in 56K/V.92 .LAN:Built-in 10/100/1000 Ethernet .Wireless LAN: Built-in 802.11b/g (WorldWide countries) .Bluetooth: Built-in Rev. 2.1/ EDR (option) |
Card Reader | 4-in-1 card reader:SD/MMC/MS/MS-Pro |
Audio | .Built-in 1.5W speaker x2 .Built-in Microphone x1 .Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported |
Software | .Power DVD .Power2Go .Anti-Virus Software .Adobe Reader .WebCam Companion 2.0 .Magic-I .Microsoft® Office Professional 2007 60-day Free Trial*3 |
Dimensions | 340 x 246 x 27.5 (front) ~ 33.4 (rear) mm |
Weight | 2.11Kg(without battery)*2 |
Warranty | 1 year Overseas Regional Warranty(ORW)*4 |
Source : http://benq.com/products/joybook/?product=1416&page=specifications
0 comments
Post a Comment