Intel® dual-core technology | |
Enhanced Intel SpeedStep® Technology | |
Intel® 64 architecture± | |
Execute Disable Bit° | |
|
Laptop processor specifications
Processor NumberĪ | Cache | Clock Speed | Front Side Bus | Intel® Virtualization Technology (Intel® VT)± | Intel® Trusted Execution Technology (Intel® TXT)± | ||
---|---|---|---|---|---|---|---|
45 nm | |||||||
T9500 | 6MB L2 | 2.60 GHz | 800 MHz | ||||
T9300 | 6MB L2 | 2.50 GHz | 800 MHz | ||||
T8300 | 3MB L2 | 2.40 GHz | 800 MHz | ||||
T8100 | 3MB L2 | 2.10 GHz | 800 MHz | ||||
65 nm | |||||||
T7800 | 4 MB L2 | 2.60 GHz | 800 MHz | ||||
T7700 | 4 MB L2 | 2.40 GHz | 800 MHz | ||||
T7600 | 4 MB L2 | 2.33 GHz | 667 MHz | ||||
T7500 | 4 MB L2 | 2.20 GHz | 800 MHz | ||||
T7400 | 4 MB L2 | 2.16 GHz | 667 MHz | ||||
T7300 | 4 MB L2 | 2 GHz | 800 MHz | ||||
T7250 | 2 MB L2 | 2 GHz | 800 MHz | ||||
T7200 | 4 MB L2 | 2 GHz | 667 MHz | ||||
T7100 | 2 MB L2 | 1.80 GHz | 800 MHz | ||||
T5750 | 2 MB L2 | 2 GHz | 667 MHz | ||||
T5600 | 2 MB L2 | 1.83 GHz | 667 MHz | ||||
T5550 | 2 MB L2 | 1.83 GHz | 667 MHz | ||||
T5500 | 2 MB L2 | 1.66 GHz | 667 MHz | ||||
L7500 | 4 MB L2 | 1.60 GHz | 800 MHz | ||||
L7400 | 4 MB L2 | 1.50 GHz | 667 MHz | ||||
L7300 | 4 MB L2 | 1.40 GHz | 800 MHz | ||||
L7200 | 4 MB L2 | 1.33 GHz | 667 MHz | ||||
U7700 | 2 MB L2 | 1.33 GHz | 533 MHz | ||||
U7600 | 2 MB L2 | 1.20 GHz | 533 MHz | ||||
U7500 | 2 MB L2 | 1.06 GHz | 533 MHz |
0 comments
Post a Comment