Processor | Model | Frequency (MHz) |
---|---|---|
AMD Turion™ 64 X2 Dual-Core Mobile Technology | TL-66 | 2300 |
AMD Turion™ 64 X2 Dual-Core Mobile Technology | TL-64 | 2200 |
AMD Turion™ 64 X2 Dual-Core Mobile Technology | TL-58 | 1900 |
AMD Turion™ 64 X2 Dual-Core Mobile Technology | TL-56 | 1800 |
AMD Turion™ 64 X2 Dual-Core Mobile Technology | TL-64 | 2200 |
AMD Turion™ 64 X2 Dual-Core Mobile Technology | TL-60 | 2000 |
AMD Turion™ 64 X2 Dual-Core Mobile Technology | TL-56 | 1800 |
AMD Athlon™ 64 X2 Dual-Core | TK-55 | 1800 |
AMD Athlon™ 64 X2 Dual-Core | TK-53 | 1700 |
Mobile AMD Sempron™ | 4000+ | 2200 |
Mobile AMD Sempron™ | 3800+ | 2200 |
Mobile AMD Sempron™ | 3800+ | 2200 |
Mobile AMD Sempron™ | 3600+ | 2000 |
Mobile AMD Sempron™ | 3600+ | 2000 |
Mobile AMD Sempron™ | 3500+ | 1800 |
Mobile AMD Sempron™ | 3400+ | 1800 |
Mobile AMD Sempron™ | 3200+ | 1600 |
AMD Turion™ 64 X2 Dual-Core Mobile Technology | TL-60 | 2000 |
AMD Athlon™ 64 X2 Dual-Core | TK-57 | 1900 |
AMD Turion™ 64 X2 Dual-Core Mobile Technology | TL-68 | 2400 |
AMD Athlon™ 64 X2 Dual-Core | TK-55 | 1800 |
Mobile AMD Sempron™ | 3700+ | 2000 |
AMD Turion™ 64 X2 Dual-Core Mobile Technology | TL-68 | 2400 |
AMD Turion™ 64 X2 Dual-Core Mobile Technology | TL-66 | 2300 |
AMD Turion™ 64 X2 Dual-Core Mobile Technology | TL-66 | 2300 |
Source : www.amd.com
0 comments
Post a Comment