CPU | Intel® Core™2 Duo Processor SU7300 Intel® Core™2 Solo Processor SU3500 Intel® Celeron® Processor 743 |
Operating System | Linux |
Chipset | Mobile Intel® GS45 Express Chipset |
Graphics | ATI Mobility Radeon™ HD4330 |
Memory | DDRIII-1066 MHz 1GB (max. to 4GB) 2 slots |
Hard Drive | 250/320/500 GB (5400RPM - SATA) |
Optical Drive | 8X DVD Super-Multi (Support Double Layer) |
Screen Size | 14.0"WXGA (1366x768) 16:9 LED backlight Response Time:8ms |
Resolution | WXGA (1366x768) |
Brightness | 200 nits |
I/O Ports | .USB 2.0 x3 .eSATA x1 (eSATA/USB Combo) .RJ-45 Ethernet port x1 .HDMI output x 1 .D-Sub port x1 .DC-IN x1 .Microphone-in x1 .Headphone-out x1 |
Battery | 6-cell Lithium-Ion Battery, 58 Whr (5200 mAh);approximately 5hrs duration * *This battery life is estimated (under BatteryMark V4.0.1) when the power-saving model is on. The actual battery life may vary with different operating conditions and settings. |
Communications/Networks | .LAN:Built-in 10/100/1000 Ethernet .Wireless LAN: 802.11 b/g/n (Worldwide countries) .Bluetooth: Built-in Rev. 2.1/ EDR (option) |
Card Reader | 4-in-1 card reader:SD/MMC/MS/MS-Pro |
Audio | .Built-in 2W speaker x2 .Built-in Microphone x1 .Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported (4) SRS TruSurround HD™ & SRS Headphone 360™ |
Software | .QDataTrove3 .Anti-Virus Software .Adobe Reader .WebCam Companion 3.0 .Magic-I Visual Effect 2 .Microsoft Windows Live .Microsoft Office Ready (60-day free trial) * For Windows operating system only. |
Dimensions | 338.6 x 237.5 x 25 ~ 31.2 (rear) mm |
Weight | 1.8Kg (without battery) 2.1Kg (with 6-cell battery) * Weight may vary depending on the particular hardware configuration. |
Warranty | 1 year Overseas Regional Warranty(ORW) * * ORW Service may vary by different regions. For details, please go to http://service.benq.com/orw/ |
Webcam | Built-in 1.3-megapixel webcam |
Long May You Run | ||
Keep It Light and Long-lasting | ||
Careful selection of components, optimization of drivers, and the adoption of power-saving LED backlighting and Intel's ultra-low voltage processors have made possible the Joybook S43's amazing battery life. Strong engineering materials, precision engineering of the interior, and a felicitous arrangement of elements inside provide durability with minimal bulk. .2.1 kilograms*1 in weight .<>2 ultra-thin form factor .Up to 5 hours of battery life | ||
| ||
Work in Style | ||
| ||
Sense the Difference | ||
| ||
Smooth Your Way | ||
The Joybook S43 is full of features that make your computing life easier and more enjoyable. Whatever you want to do with your Joybook, the S43 will make sure it's all smooth sailing. .Large hard disk drive, up to 500 GB, enough to store literally dozens of DVD-format movies and almost unimaginable amounts of photos or music .Built-in card reader and eSATA slot for using super-fast plug-and-play SATA hard disk drives, as well as 8X Super-Multi DVD drive .WiFi wireless networking and Bluetooth for cable-free connectivity .Hotkey-triggered Program DJ for quick access to key settings |
CPU | Intel® Core™2 Duo Processor SU7300 Intel® Core™2 Solo Processor SU3500 Intel® Celeron® Processor 723/743 |
Operating System | Linux |
Chipset | Mobile Intel® GS45 Express Chipset Mobile Intel® GS40 Express Chipset |
Graphics | Intel® GMA4500HD Intel® GMA4500M |
Memory | DDRIII-1066 MHz 2GB (max. to 4GB) 2 slots |
Hard Drive | 250/320/500 GB (5400RPM - SATA) |
Screen Size | ‧13.3"WXGA (1366x768) ‧16:9 LED backlight ‧Response Time:8ms |
Resolution | WXGA (1366x768) |
Brightness | 220nit |
I/O Ports | .USB 2.0 x3 .eSATA x1 .RJ-45 Ethernet port x1 .HDMI output x 1 .D-Sub port x1 .DC-IN x1 .Microphone-in x1 .Headphone-out x1 |
Webcam | Built-in 1.3-megapixel webcam |
Battery | 4-cell Lithium-Ion Battery, 38.48 Whr (2600 mAh);approximately 5.5hrs duration* 8-cell Lithium-Ion Battery, 76.96 Whr (5200 mAh);approximately 11hrs duration* *This battery life is estimated (under BatteryMark V4.0.1) when the power-saving model is on. The actual battery life may vary with different operating conditions and settings. |
Communications/Networks | .LAN:Built-in 10/100/1000 Ethernet .Wireless LAN: 802.11 b/g/n (Worldwide countries) .Bluetooth: Built-in Rev. 2.1/ EDR (option) |
Card Reader | 4-in-1 card reader:SD/MMC/MS/MS-Pro |
Audio | .Built-in 2W speaker x2 .Built-in Microphone x1 .Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported (4) SRS TruSurround HD™ & SRS Headphone 360™ |
Software | .QDataTrove3 * .Anti-Virus Software* .Adobe Reader* .WebCam Companion 3.0* .Magic-I Visual Effect 2* .Microsoft Windows Live* .Microsoft Office Ready (60-day free trial)* *For Windows operating system only. |
Dimensions | 328 x 239.2 x 17.1 ~ 22.6 (rear) mm |
Weight | 1.4Kg (without battery)* 1.6Kg (with 4-cell battery)* 1.85Kg (with 8-cell battery)* *Weight may vary depending on the particular hardware configuration. |
Warranty | 1year Overseas Regional Warranty (ORW) * * ORW service may vary by different regions. For details, please log on to http://service.benq.com/orw/ |
Long May You Run | ||
Keep It Light and Long-lasting | ||
Careful selection of components, optimization of drivers, and the adoption of power-saving LED backlighting and Intel's ultra-low voltage processors have made possible the Joybook S35's amazing battery life. Strong engineering materials, precision engineering of the interior, and a felicitous arrangement of elements inside provide durability with minimal bulk. .Just 1.6 kilograms*1 in weight .17.1-millimeter*2 ultra-thin form factor .Up to 11 hours of battery life*3 | ||
| ||
Work in Style | ||
| ||
Sense the Difference | ||
| ||
Smooth Your Way | ||
The Joybook S35 is full of features that make your computing life easier and more enjoyable. Whatever you want to do with your Joybook, the S35 will make sure it's all smooth sailing. .Large hard disk drive, up to 500 GB, enough to store literally dozens of DVD-format movies and almost unimaginable amounts of photos or music .Built-in card reader and eSATA slot for using super-fast plug-and-play SATA hard disk drives .WiFi wireless networking and Bluetooth for cable-free connectivity .Hotkey-triggered Program DJ for quick access to key settings | ||
This product complies with ENERGY STAR® |
CPU | Intel® Atom™ Processor N270/N280 |
Operating System | Windows® XP Home Edition |
Chipset | Mobile Intel® 945GSE Express Chipset |
Graphics | Intel® GMA950 (of DirectX 9.0 capability) |
Memory | DDRII-533 1GB |
Hard Drive | 160 GB (5400RPM - SATA) |
Screen Size | .10.1" WSVGA (1024x600) .LED backlight .UltraVivid widescreen display with 200nits .Response Time: 16ms |
Resolution | WSVGA (1024x600) |
I/O Ports | ‧USB 2.0 x3 ‧RJ-45 Ethernet port x1 ‧D-Sub port x1 ‧DC-IN x1 ‧Microphone-in x1 ‧Headphone-out x1 ‧Wireless on/off switch knob x 1 |
Battery | .3-cell Lithium-Ion Battery, 24.3 Whr(2250 mAh);approximately 3hrs duration* .6-cell Lithium-Ion Battery, 48.6 Whr(4500 mAh);approximately 6hrs duration* * This battery life is estimated (under BatteryMark V4.0.1) with HDD and when the power-schemes mode is Max Battery. |
Communications/Networks | ‧LAN:Built-in 10/100 Ethernet ‧Wireless LAN: 802.11 b/g ‧Bluetooth: Built-in Rev. 2.1/ EDR (option) ‧Built-in 3.75G HSUPA (option) |
Card Reader | 4-in-1 card reader: MS/MS-Pro/SD/MMC |
Audio | ‧Built-in 1W speaker x2 ‧Built-in Microphone x1 ‧Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported |
Software | ‧Anti-Virus Software ‧QData Trove 3.3 ‧Adobe Reader 9.0 ‧Adobe Flash Player 10 Active X ‧Arcsoft WebCam Companion 3.0 ‧ArcSoft Magic-I Visual Effect 2.0 For Windows operating system only. |
Dimensions | 260 x 186 x 18.5 (front) ~ 22 mm (rear) |
Weight | 1.05 kg (HDD with 3-cell battery) Weight may vary depending on the particular hardware configuration. |
Warranty | 1 year Overseas Regional Warranty(ORW) ORW Service may vary by different regions. For details, please go to http://service.benq.com/orw/ |
Webcam | Built-in 1.3-megapixel webcam |
BenQ Joybook Lite U102 Lighten Up | |
Always on the move and often online? But don't want to be weighed down with a full-size laptop—nor deal with the compromises of a netbook that's cut corners to achieve its cut-down dimensions? Then the BenQ Joybook Lite U102 is just for you. It does away with the bulk and weight, but keeps all the key functionality and ease of use. And adds a whole lot of style. | |
Keep it light | |
Just a smidgen over a kilogram, the stunningly light Joybook Lite U102 still provides a roomy 10.1” screen. A beautifully sculpted housing measuring less than an inch in depth, and even the miniaturized AC adapter, illustrate a design devoted to svelte form. | |
Make it easy | |
With the Joybook Lite U102, you get thoughtful design touches that can make the difference between an experience that's terrible and terrific. Like an expanded touchpad for easier navigation. Or a hotkey (Fn+F2) for instant switching between different types of wireless networks. And the 16:9 display's increased resolution (1024x600) for easier viewing of more content. | |
Enjoy the performance | |
The Joybook Lite U102 provides a deluxe computing experience even with its diminutive size. Besides the roomy widescreen LED-backlit display, you get spacious hard disk storage, perky Intel Atom CPU, and three USB 2.0 slots. There's even a 4-in-1 card reader for easy access to photos, music and other media. | |
Stay connected | |
To get you connected, the Joybook Lite U102 provides 802.11b/g WiFi for broadband Internet away from your home or office—and an optional 3.75G HSDPA cellular modem for access virtually anywhere you go. You can even link to your Bluetooth-equipped phone or other devices if need be. |
CPU | Intel® Atom™ Processor Z520/Z530 |
Operating System | Windows® XP Home Edition Linux Lite |
Chipset | Mobile Intel® Polsbo US15W Express Chipset |
Graphics | Intel® GMA500 |
Memory | DDRII-533 1GB (max. to 2GB) |
Hard Drive | HDD: 160/250/320/500 GB (5400RPM - SATA) |
Optical Drive | SSD: 8/16/32 GB (option) |
Screen Size | .11.6"WXGA (1366x768) .16:9 LED backlight .UltraVivid widescreen display with 200nits .Response Time:8ms |
Resolution | WXGA (1366x768) |
Brightness | 200 nits |
I/O Ports | ‧USB 2.0 x3 ‧RJ-45 Ethernet port x1 ‧D-Sub port x1 ‧DC-IN x1 ‧Microphone-in x1 ‧Headphone-out x1 ‧Line-in |
Battery | .3-cell Lithium-Ion Battery, 28.86 Whr (2600 mAh);approximately 4hrs duration .6-cell Lithium-Ion Battery, 57.72 Whr (5200 mAH);approximately 8hrs duration This battery life is estimated (under BatteryMark V4.0.1) when the power-saving model is on. The actual battery life may vary with different operating conditions and settings. |
Communications/Networks | ‧LAN:Built-in 10/100 Ethernet ‧Wireless LAN: 802.11 b/g ‧Bluetooth: Built-in Rev. 2.1/ EDR (option) ‧Built-in 3.75G HSUPA (option) |
Card Reader | 4-in-1 card reader: SD/MMC/MS/MS-Pro |
Audio | ‧Built-in 2W speaker x2 ‧Built-in Microphone x1 ‧Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported (4) SRS TruSurround HD™ |
Software | .QData Trove 3.3 .Anti-Virus Software .Adobe Reader .Adobe Flash Player .WebCam Companion 3.0 .Magic-I Visual Effect 2 .MediaShow .Microsoft Office Ready (60-day free trial) For Windows operating system only. |
Dimensions | 290 x 209 x 26.4 ~ 31.7 (rear) mm |
Weight | 1.3 kg(with 3-cell battery) Weight may vary depending on the particular hardware configuration. |
Warranty | 1 year Overseas Regional Warranty(ORW) ORW Service may vary by different regions. For details, please go to http://service.benq.com/orw/ |
Webcam | Built-in 1.3-megapixel webcam |
Enjoy More for Less with the BenQ Joybook Lite U121 Eco! With one close look at the BenQ Joybook Lite U121 Eco, you'll find that BenQ has fine-tuned even the smallest detail to give you the biggest functionality and enjoyment! Whether it's the extra large 11.6" 16:9 LED-backlit wide screen display, the supreme battery performance, or the HDD/SSD supported hard drive*, the U121 Eco is a true steal of a deal, getting you your money's worth! There's more! Whether it's Ocean Blue or Arctic White, the BenQ Joybook Lite U121 Eco, as suggested by its name, is an all-around eco-friendly 3C product built to keep the Earth lookin' great!* Memory capacity may vary depending on the particular hard drive configuration (HDD-up to 500GB / SSD-up to 32GB) | |||
More Action | |||
Keep It Light and Fun | |||
A netbook is invented to keep you on the go, not wear you down-even when it's got an 11.6" extra large screen! That's why we've slimmed down the U121 Eco to a mere 1.3kg to keep things light and fun for you! | |||
Stay Out and About All Day Long | |||
Why worry about running out of battery life when you can get a maximized 8-hour battery life with the energy-efficient U121 Eco? Plus, you can always use Q-Charge, BenQ's quick charge function, to get 80% charged in just one hour's time! That's another 6 hours of fun to be exact! One Hour of Q-Charge Gives you 6 More Hours of Fun! | |||
More Space | |||
Type Freely and Comfortably | |||
The U121 Eco gives you 100% typing comfort with its 100% full sized keyboard! So go ahead and type freely! You'll never have to worry about constantly hitting the wrong keys again! | |||
Go Easy on Your Eyes | |||
Pamper your eyes with the 11.6" extra large 16:9 LED-backlit wide screen display! With a 70% increase in viewable space , they can finally have a break from constant squinting! | |||
Function Better with Two Brains | |||
With the built-in HDD/SSD supported hard drive, you get to enjoy speedy boost-ups and super-sized memory capacity to up to 532GB*-which is more than enough for 600 movies! * Memory capacity may vary depending on the particular hard drive configuration (HDD-up to 500GB / SSD-up to 32GB) | |||
More Enjoyment | |||
Like What You See | |||
The U121 Eco features BenQ's patented UltraVivid Technology that works hand in hand with its LED-backlight display to boost the brightness of the high gloss widescreen surface. Along with the 8ms response time, a vibrant and noise-free image is yours to enjoy! | |||
Love What You Hear | |||
Turn on the 2.0W speakers and experience the 360° blasting sound effect of the SRS TruSurround HD® Technology! Additionally, the U121 Eco's quiet design keeps the fans turning at only 26dB, so you will be left undisturbed whether you're busy working or enjoying your favorite movie. | |||
More Connection | |||
*HSUPA available as optional purchase | |||
More Eco-friendly | |||
Whether it's the power-saving LED-backlit display, low power consumption Intel Atom CPU, or the massive amount of recycled material incorporated for packaging, the U121 Eco, as globally recognized by EPEAT and Energy Star, is one "seriously green" product! | |||
Source